Model | Pruduct period | Note | |||
---|---|---|---|---|---|
TCR11G-RFSGK | 01/1992 - 12/1999 | 2TZFE | G | ATM | EFI |
CXR21G-RFMGX | 01/1992 - 08/1993 | 3CT | G | MTM | TD |
CXR11G-RFMGX | 01/1992 - 08/1993 | 3CT | G | MTM | TD |
CXR21G-RFSGX | 01/1992 - 08/1993 | 3CT | G | ATM | TD |
TCR21G-RFSGK | 01/1992 - 12/1999 | 2TZFE | G | ATM | EFI |
TCR21G-RFMGK | 01/1992 - 08/1993 | 2TZFE | G | MTM | EFI |
CXR11G-RFSGX | 01/1992 - 08/1993 | 3CT | G | ATM | TD |
ENGINE 1 |
2TZFE | 2400CC 16-VALVE DOHC EFI |
3CT | 2200CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
GRADE |
AERAS | AERAS TYPE |
D | D TYPE |
ELU | ELUCEO TYPE |
F | F TYPE |
G | G TYPE |
GLUX | G LUXURY TYPE |
S | S TYPE |
X | X TYPE |
XLUX | X LUXURY TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |