Model | Pruduct period | Note | |||
---|---|---|---|---|---|
CXR10G-RRMEX | 01/1992 - 08/1993 | 3CT | X | MTM | TD |
CXR10G-RRMDX | 01/1992 - 08/1993 | 3CT | D | MTM | TD |
TCR10G-RRMEK | 01/1992 - 08/1996 | 2TZFE | X | MTM | EFI |
CXR20G-RRMDX | 01/1992 - 08/1993 | 3CT | D | MTM | TD |
CXR20G-RRMNX | 01/1992 - 08/1993 | 3CT | F | MTM | TD |
TCR11G-RRSSK | 01/1992 - 08/1993 | 2TZFE | S | ATM | EFI |
CXR10G-RRSDX | 01/1992 - 08/1993 | 3CT | D | ATM | TD |
CXR10G-RRSNX | 01/1992 - 08/1993 | 3CT | F | ATM | TD |
TCR10G-RRSNK | 01/1992 - 08/1993 | 2TZFE | F | ATM | EFI |
CXR10G-RRMNX | 01/1992 - 08/1993 | 3CT | F | MTM | TD |
ENGINE 1 |
2TZFE | 2400CC 16-VALVE DOHC EFI |
3CT | 2200CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
GRADE |
AERAS | AERAS TYPE |
D | D TYPE |
ELU | ELUCEO TYPE |
F | F TYPE |
G | G TYPE |
GLUX | G LUXURY TYPE |
S | S TYPE |
X | X TYPE |
XLUX | X LUXURY TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |