Model | Pruduct period | Note | |||
---|---|---|---|---|---|
CXR11G-RFSGT | 08/1993 - 08/1999 | 3CTE | G | ATM | TDEFI |
CXR20G-RRSVT | 08/1996 - 08/1999 | 3CTE | AERAS | ATM | TDEFI |
CXR10G-RRMET | 08/1993 - 08/1999 | 3CTE | X | MTM | TDEFI |
TCR21G-RFSGK | 01/1992 - 12/1999 | 2TZFE | G | ATM | EFI |
TCR20G-RRSVK | 08/1996 - 12/1999 | 2TZFE | AERAS | ATM | EFI |
CXR10G-RRSQT | 01/1995 - 08/1999 | 3CTE | XLUX | ATM | TDEFI |
TCR10G-RRSQK | 01/1995 - 12/1999 | 2TZFE | XLUX | ATM | EFI |
TCR11G-RFSGK | 01/1992 - 12/1999 | 2TZFE | G | ATM | EFI |
CXR20G-RRSET | 08/1993 - 08/1999 | 3CTE | X | ATM | TDEFI |
CXR20G-RRMET | 08/1993 - 08/1999 | 3CTE | X | MTM | TDEFI |
ENGINE 1 |
2TZFE | 2400CC 16-VALVE DOHC EFI |
3CT | 2200CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
GRADE |
AERAS | AERAS TYPE |
D | D TYPE |
ELU | ELUCEO TYPE |
F | F TYPE |
G | G TYPE |
GLUX | G LUXURY TYPE |
S | S TYPE |
X | X TYPE |
XLUX | X LUXURY TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |