Model | Pruduct period | Note | |||
---|---|---|---|---|---|
TCR10G-RRSEK | 01/1992 - 12/1999 | 2TZFE | X | ATM | EFI |
CXR10G-RRMEX | 01/1992 - 08/1993 | 3CT | X | MTM | TD |
CXR20G-RRSNX | 01/1992 - 08/1993 | 3CT | F | ATM | TD |
CXR10G-RRSEX | 01/1992 - 08/1993 | 3CT | X | ATM | TD |
TCR10G-RRMEK | 01/1992 - 08/1996 | 2TZFE | X | MTM | EFI |
CXR20G-RRMNX | 01/1992 - 08/1993 | 3CT | F | MTM | TD |
CXR20G-RRMEX | 01/1992 - 08/1993 | 3CT | X | MTM | TD |
TCR10G-RRMNK | 01/1992 - 08/1993 | 2TZFE | F | MTM | EFI |
CXR10G-RRSNX | 01/1992 - 08/1993 | 3CT | F | ATM | TD |
TCR10G-RRSNK | 01/1992 - 08/1993 | 2TZFE | F | ATM | EFI |
ENGINE 1 |
2TZFE | 2400CC 16-VALVE DOHC EFI |
3CT | 2200CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
GRADE |
AERAS | AERAS TYPE |
D | D TYPE |
ELU | ELUCEO TYPE |
F | F TYPE |
G | G TYPE |
GLUX | G LUXURY TYPE |
S | S TYPE |
X | X TYPE |
XLUX | X LUXURY TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |