Model | Pruduct period | Note | |||
---|---|---|---|---|---|
CXR11G-RFSGT | 08/1993 - 08/1999 | 3CTE | G | ATM | TDEFI |
CXR10G-RRSAT | 01/1998 - 08/1999 | 3CTE | ELU | ATM | TDEFI |
TCR21G-RFSZK | 01/1995 - 01/1998 | 2TZFE | GLUX | ATM | EFI |
TCR20G-RRSAK | 01/1998 - 12/1999 | 2TZFE | ELU | ATM | EFI |
CXR20G-RRSAT | 01/1998 - 08/1999 | 3CTE | ELU | ATM | TDEFI |
CXR10G-RRSQT | 01/1995 - 08/1999 | 3CTE | XLUX | ATM | TDEFI |
TCR11G-RFSGK | 01/1992 - 12/1999 | 2TZFE | G | ATM | EFI |
TCR10G-RRSQK | 01/1995 - 12/1999 | 2TZFE | XLUX | ATM | EFI |
CXR20G-RRSET | 08/1993 - 08/1999 | 3CTE | X | ATM | TDEFI |
CXR21G-RFSZT | 01/1995 - 01/1998 | 3CTE | GLUX | ATM | TDEFI |
ENGINE 1 |
2TZFE | 2400CC 16-VALVE DOHC EFI |
3CT | 2200CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
GRADE |
AERAS | AERAS TYPE |
D | D TYPE |
ELU | ELUCEO TYPE |
F | F TYPE |
G | G TYPE |
GLUX | G LUXURY TYPE |
S | S TYPE |
X | X TYPE |
XLUX | X LUXURY TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |