Model | Pruduct period | Note | |||
---|---|---|---|---|---|
CXR10G-RRMEX | 01/1992 - 08/1993 | 3CT | X | MTM | TD |
CXR11G-RFMGX | 01/1992 - 08/1993 | 3CT | G | MTM | TD |
CXR10G-RRMET | 08/1993 - 08/1999 | 3CTE | X | MTM | TDEFI |
CXR10G-RRMDX | 01/1992 - 08/1993 | 3CT | D | MTM | TD |
TCR21G-RFMGK | 01/1992 - 08/1993 | 2TZFE | G | MTM | EFI |
TCR10G-RRMEK | 01/1992 - 08/1996 | 2TZFE | X | MTM | EFI |
CXR20G-RRMDX | 01/1992 - 08/1993 | 3CT | D | MTM | TD |
CXR20G-RRMNX | 01/1992 - 08/1993 | 3CT | F | MTM | TD |
CXR20G-RRMNT | 08/1993 - 01/1995 | 3CTE | F | MTM | TDEFI |
CXR21G-RFMGX | 01/1992 - 08/1993 | 3CT | G | MTM | TD |
ENGINE 1 |
2TZFE | 2400CC 16-VALVE DOHC EFI |
3CT | 2200CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
GRADE |
AERAS | AERAS TYPE |
D | D TYPE |
ELU | ELUCEO TYPE |
F | F TYPE |
G | G TYPE |
GLUX | G LUXURY TYPE |
S | S TYPE |
X | X TYPE |
XLUX | X LUXURY TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |