Model | Pruduct period | Note | |||
---|---|---|---|---|---|
TCR10G-RRSAK | 01/1998 - 12/1999 | 2TZFE | ELU | ATM | EFI |
TCR10G-RRSEK | 01/1992 - 12/1999 | 2TZFE | X | ATM | EFI |
TCR21G-RFSGK | 01/1992 - 12/1999 | 2TZFE | G | ATM | EFI |
TCR21G-RFSZK | 01/1995 - 01/1998 | 2TZFE | GLUX | ATM | EFI |
TCR10G-RRMEK | 01/1992 - 08/1996 | 2TZFE | X | MTM | EFI |
TCR20G-RRSAK | 01/1998 - 12/1999 | 2TZFE | ELU | ATM | EFI |
TCR11G-RFSZK | 01/1995 - 01/1998 | 2TZFE | GLUX | ATM | EFI |
TCR20G-RRSVK | 08/1996 - 12/1999 | 2TZFE | AERAS | ATM | EFI |
TCR20G-RRSQK | 01/1995 - 12/1999 | 2TZFE | XLUX | ATM | EFI |
TCR10G-RRSQK | 01/1995 - 12/1999 | 2TZFE | XLUX | ATM | EFI |
ENGINE 1 |
2TZFE | 2400CC 16-VALVE DOHC EFI |
3CT | 2200CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
GRADE |
AERAS | AERAS TYPE |
D | D TYPE |
ELU | ELUCEO TYPE |
F | F TYPE |
G | G TYPE |
GLUX | G LUXURY TYPE |
S | S TYPE |
X | X TYPE |
XLUX | X LUXURY TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |