Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
HB30-MDR | 05/1982 - 10/1985 | 2H | DLX | 5F | SRF | 29S | WC | CBU |
HB30-MGZER | 05/1982 - 10/1985 | 2H | EXS | 5F | HRF | 20S | WC | CBU |
HB30-MGZR | 05/1982 - 10/1985 | 2H | EX | 5F | HRF | 26S | WC | CBU |
HB30-MGZGR | 05/1983 - 10/1985 | 2H | EX | 5F | HRF | 29S | WC | CBU |
HB30-MDZR | 05/1982 - 01/1990 | 2H | DLX | 5F | HRF | 29S | WC | CBU |
ENGINE 1 |
12HT | 4000CC DIESEL TURBO |
14B | 3700CC DIESEL |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
22R | 2400CC |
2H | 4000CC DIESEL |
3B | 3400CC DIESEL |
GRADE |
DLX | DLX TYPE |
EX | EX TYPE |
EXS | EXS TYPE |
STD | STANDARD TYPE |
SULNG | SUPER LOUNGE TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
10S | 10-SEATER |
20S | 20-SEATER |
26S | 26-SEATER |
29S | 29-SEATER |
39C | 39-SEATER |
44C | 44-SEATER (SCHOOL BUS) |
COOLER |
WC | WITH COOLER |
WOC | WITHOUT COOLER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |