Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
BB21-MRZ | 02/1983 - 01/1993 | 3B | STD | 5F | HRF | 26S | WOC | CBU |
RB20-MR | 05/1982 - 01/1993 | 22R | STD | 5F | SRF | 26S | WOC | CBU |
BB21-MR | 02/1983 - 01/1993 | 3B | STD | 5F | SRF | 26S | WOC | CBU |
BB31-MR | 02/1983 - 01/1993 | 3B | STD | 5F | SRF | 29S | WOC | CBU |
BB31-MRZ | 02/1983 - 01/1993 | 3B | STD | 5F | HRF | 29S | WOC | CBU |
ENGINE 1 |
12HT | 4000CC DIESEL TURBO |
14B | 3700CC DIESEL |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
22R | 2400CC |
2H | 4000CC DIESEL |
3B | 3400CC DIESEL |
GRADE |
DLX | DLX TYPE |
EX | EX TYPE |
EXS | EXS TYPE |
STD | STANDARD TYPE |
SULNG | SUPER LOUNGE TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
10S | 10-SEATER |
20S | 20-SEATER |
26S | 26-SEATER |
29S | 29-SEATER |
39C | 39-SEATER |
44C | 44-SEATER (SCHOOL BUS) |
COOLER |
WC | WITH COOLER |
WOC | WITHOUT COOLER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |