Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
HDB31-PGZERX | 01/1990 - 01/1993 | 1HDT | SULNG | 4FC | HRF | 20S | WC | CBU |
HDB31-MGZRX | 01/1990 - 01/1993 | 1HDT | EX | 5F | HRF | 26S | WC | CBU |
HDB31-MGZERX | 01/1990 - 01/1993 | 1HDT | SULNG | 5F | HRF | 20S | WC | CBU |
HZB31-MGZGR | 01/1990 - 01/1993 | 1HZ | EX | 5F | HRF | 29S | WC | CBU |
HDB31-PGZGRX | 01/1990 - 01/1993 | 1HDT | EX | 4FC | HRF | 29S | WC | CBU |
HDB20-PGZERX | 01/1990 - 01/1993 | 1HDT | EXS | 4FC | HRF | WC | CBU | |
HDB31-PGZRX | 01/1990 - 01/1993 | 1HDT | EX | 4FC | HRF | 26S | WC | CBU |
HZB31-PGZGR | 01/1990 - 01/1993 | 1HZ | EX | 4FC | HRF | 29S | WC | CBU |
HDB31-MGZGRX | 01/1990 - 01/1993 | 1HDT | EX | 5F | HRF | 29S | WC | CBU |
ENGINE 1 |
12HT | 4000CC DIESEL TURBO |
14B | 3700CC DIESEL |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
22R | 2400CC |
2H | 4000CC DIESEL |
3B | 3400CC DIESEL |
GRADE |
DLX | DLX TYPE |
EX | EX TYPE |
EXS | EXS TYPE |
STD | STANDARD TYPE |
SULNG | SUPER LOUNGE TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
10S | 10-SEATER |
20S | 20-SEATER |
26S | 26-SEATER |
29S | 29-SEATER |
39C | 39-SEATER |
44C | 44-SEATER (SCHOOL BUS) |
COOLER |
WC | WITH COOLER |
WOC | WITHOUT COOLER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |