Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
LS110-SEHGSY | 08/1981 - 08/1982 | L | SED | SAL | ATM | 4FC | 4D | DSL | |
LS110-SENFSY | 09/1979 - 07/1983 | L | SED | SDX | ATM | 4HC | 4D | DSL | |
LS110-STHZSY | 08/1981 - 08/1982 | L | HT | SPE | ATM | 4FC | 4DH | 4D | DSL |
LS110-SENBSY | 09/1979 - 08/1981 | L | SED | BTP | ATM | 4HC | 4D | DSL | |
LS117V-SXHDSY | 09/1979 - 07/1983 | L | V | DLX | ATM | 4FC | 4D | DSL | |
LS110-SENGSY | 08/1981 - 08/1982 | L | SED | SAL | ATM | 4HC | 4D | DSL | |
LS110G-SWHDSY | 09/1979 - 07/1983 | L | WG | DLX | ATM | 4FC | 4D | DSL | |
LS110-STHXSY | 09/1979 - 07/1983 | L | HT | CTE | ATM | 4FC | 4DH | 4D | DSL |
LS110-SEHDSY | 09/1979 - 07/1983 | L | SED | DLX | ATM | 4FC | 4D | DSL | |
LS110-SEHFSY | 09/1979 - 08/1982 | L | SED | SDX | ATM | 4FC | 4D | DSL |
ENGINE 1 |
1GEJ | 2000CC EFI |
1GEU | 2000CC EFI |
2LT | 2400CC DIESEL TURBO |
2LTE | 2400CC DIESEL TURBO |
5MEU | 2800CC EFI |
5MGEU | 2800CC DOHC EFI |
5RU | 2000CC |
L | 2200CC DIESEL |
MEU | 2000CC EFI |
MJ | 2000CC |
MTEU | 2000CC EFI TURBO |
MU | 2000CC |
BODY |
HT | HARDTOP |
SED | SEDAN |
V | VAN |
WG | WAGON |
GRADE |
BTP | B TYPE(STANDARD TYPE) |
CTE | CUSTOM EDITION TYPE |
DLX | DLX TYPE |
ROY | ROYAL SALOON TYPE |
SAL | SUPER SALOON TYPE |
SDX | SUPER DELUXE |
SPE | SPECIAL EDITION TYPE |
STD | STANDARD TYPE |
TAX | TAXI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
3HC | ATM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
HARD TOP TYPE |
2DH | 2-DOOR HARDTOP |
4DH | 4-DOOR HARDTOP |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
TBO | TURBO SYSTEM |
TD | TURBO DIESEL |
TDE | TURBO DIESEL WITH ECD |
TWC | TWIN CAM |