Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
RB12-MDZEQ | 11/1979 - 08/1980 | 20R | DLX | 5F | 22S | HRF | |
RB11-JDZR | 08/1977 - 11/1979 | 20R | 4H | 25S | BC | HRF | |
RB11-JRZ | 08/1977 - 11/1979 | 20R | STD | 4H | 26S | HRF | |
RB11-QR | 08/1977 - 11/1979 | 20R | STD | 5H | 26S | SRF | |
BB11-MDZERY | 11/1979 - 04/1982 | 2B | 5F | 21S | BC | HRF | |
BB11-MRKY | 11/1979 - 04/1982 | 2B | STD | 5F | 39C | SRF | |
BB11-MDZRY | 11/1979 - 04/1982 | 2B | 5F | 25S | BC | HRF | |
BB10-QD | 08/1977 - 11/1979 | 2B | DLX | 5H | 26S | SRF | |
BB10-QDER | 08/1977 - 11/1979 | 2B | 5H | 21S | BC | SRF | |
RB11-JDZ | 08/1977 - 11/1979 | 20R | DLX | 4H | 26S | HRF |
ENGINE 1 |
20R | 2200CC |
22R | 2400CC |
2B | 3200CC DIESEL |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
SEATING CAPACITY |
21S | 21-SEATER |
22S | 22-SEATER |
25S | 25-SEATER |
26S | 26-SEATER |
39C | 39-SEATER |
COOLER |
BC | BUS COOLER |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |