Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
RB12-MRQ | 11/1979 - 08/1980 | 20R | STD | 5F | 26S | SRF | |
BB11-MRKY | 11/1979 - 04/1982 | 2B | STD | 5F | 39C | SRF | |
RB12-MDERQ | 11/1979 - 08/1980 | 20R | 5F | 21S | BC | SRF | |
RB12-MDEQ | 11/1979 - 08/1980 | 20R | DLX | 5F | 22S | SRF | |
BB11-MDRY | 11/1979 - 04/1982 | 2B | 5F | 25S | BC | SRF | |
BB11-MDERY | 11/1979 - 04/1982 | 2B | 5F | 21S | BC | SRF | |
RB13-MRQ | 08/1980 - 04/1982 | 22R | STD | 5F | 26S | SRF | |
RB12-KRKQ | 11/1979 - 08/1980 | 20R | STD | 4F | 39C | SRF | |
RB13-MRKQ | 08/1980 - 04/1982 | 22R | STD | 5F | 39C | SRF | |
RB12-MREQ | 11/1979 - 08/1980 | 20R | STD | 5F | 22S | SRF |
ENGINE 1 |
20R | 2200CC |
22R | 2400CC |
2B | 3200CC DIESEL |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
SEATING CAPACITY |
21S | 21-SEATER |
22S | 22-SEATER |
25S | 25-SEATER |
26S | 26-SEATER |
39C | 39-SEATER |
COOLER |
BC | BUS COOLER |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |