Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
BB10-QDR | 08/1977 - 11/1979 | 2B | 5H | 25S | BC | SRF | |
BB11-MDZERY | 11/1979 - 04/1982 | 2B | 5F | 21S | BC | HRF | |
BB11-MRKY | 11/1979 - 04/1982 | 2B | STD | 5F | 39C | SRF | |
BB10-QD | 08/1977 - 11/1979 | 2B | DLX | 5H | 26S | SRF | |
BB11-MDZRY | 11/1979 - 04/1982 | 2B | 5F | 25S | BC | HRF | |
BB10-QDER | 08/1977 - 11/1979 | 2B | 5H | 21S | BC | SRF | |
BB11-MDRY | 11/1979 - 04/1982 | 2B | 5F | 25S | BC | SRF | |
BB10-QRE | 08/1977 - 11/1979 | 2B | STD | 5H | 22S | SRF | |
BB11-MDERY | 11/1979 - 04/1982 | 2B | 5F | 21S | BC | SRF | |
BB10-QDZE | 08/1977 - 11/1979 | 2B | DLX | 5H | 22S | HRF |
ENGINE 1 |
20R | 2200CC |
22R | 2400CC |
2B | 3200CC DIESEL |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
SEATING CAPACITY |
21S | 21-SEATER |
22S | 22-SEATER |
25S | 25-SEATER |
26S | 26-SEATER |
39C | 39-SEATER |
COOLER |
BC | BUS COOLER |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |