Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
RB13-MDZQ | 08/1980 - 04/1982 | 22R | DLX | 5F | 26S | HRF | |
RB13-MDERQ | 08/1980 - 04/1982 | 22R | 5F | 21S | BC | SRF | |
RB13-MDZEQ | 08/1980 - 04/1982 | 22R | DLX | 5F | 22S | HRF | |
RB13-MDRQ | 08/1980 - 04/1982 | 22R | 5F | 25S | BC | SRF | |
RB13-MDQ | 08/1980 - 04/1982 | 22R | DLX | 5F | 26S | SRF | |
RB13-MDZERQ | 08/1980 - 04/1982 | 22R | 5F | 21S | BC | HRF | |
RB13-KRKQ | 08/1980 - 04/1982 | 22R | STD | 4F | 39C | SRF | |
RB13-MDEQ | 08/1980 - 04/1982 | 22R | DLX | 5F | 22S | SRF | |
RB13-MREQ | 08/1980 - 04/1982 | 22R | STD | 5F | 22S | SRF | |
RB13-MDZRQ | 08/1980 - 04/1982 | 22R | 5F | 25S | BC | HRF |
ENGINE 1 |
20R | 2200CC |
22R | 2400CC |
2B | 3200CC DIESEL |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
SEATING CAPACITY |
21S | 21-SEATER |
22S | 22-SEATER |
25S | 25-SEATER |
26S | 26-SEATER |
39C | 39-SEATER |
COOLER |
BC | BUS COOLER |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |