Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ST181-ATPGK | 08/1990 - 09/1993 | 4SFE | FE | ATM | EFI |
ST180-ATMEK | 08/1990 - 09/1993 | 4SFE | FG | MTM | EFI |
ST181-ATMGM | 09/1989 - 08/1990 | 4SFI | FE | MTM | CI |
ST181-ATPSK | 08/1990 - 09/1993 | 4SFE | TR | ATM | EFI |
ST181-ATPGM | 09/1989 - 08/1990 | 4SFI | FE | ATM | CI |
ST180-ATMSK | 08/1990 - 09/1993 | 4SFE | TR | MTM | EFI |
ST181-ATMGK | 08/1990 - 09/1993 | 4SFE | FE | MTM | EFI |
ST182-ATMSK | 09/1989 - 09/1993 | 3SFE | TR | MTM | EFI |
ST183-ATMSK | 09/1989 - 09/1993 | 3SFE | TR | MTM | EFI |
ST180-ATPEK | 08/1990 - 09/1993 | 4SFE | FG | ATM | EFI |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
GRADE |
FE | FE TYPE |
FG | FG TYPE |
TR | TRUCK(PICKUP):TR TYPE |
TRG | TR-G TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
CI | ELECTRIC FUEL INJECTION SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TWC | TWIN CAM |