Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ST182-ATMVF | 09/1989 - 09/1993 | 3SGE | TRG | MTM | TWC |
ST183-ATPVF | 09/1989 - 09/1993 | 3SGE | TRG | ATM | TWC |
ST182-ATPVF | 09/1989 - 09/1993 | 3SGE | TRG | ATM | TWC |
ST183-ATMVF | 09/1989 - 09/1993 | 3SGE | TRG | MTM | TWC |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
GRADE |
FE | FE TYPE |
FG | FG TYPE |
TR | TRUCK(PICKUP):TR TYPE |
TRG | TR-G TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
CI | ELECTRIC FUEL INJECTION SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TWC | TWIN CAM |