Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ST181-ATPGK | 08/1990 - 09/1993 | 4SFE | FE | ATM | EFI |
ST183-ATPSK | 09/1989 - 09/1993 | 3SFE | TR | ATM | EFI |
ST180-ATPGK | 08/1990 - 09/1993 | 4SFE | FE | ATM | EFI |
ST182-ATPVF | 09/1989 - 09/1993 | 3SGE | TRG | ATM | TWC |
ST182-ATPSK | 09/1989 - 09/1993 | 3SFE | TR | ATM | EFI |
ST182-ATPGK | 09/1989 - 09/1993 | 3SFE | FE | ATM | EFI |
ST183-ATPVF | 09/1989 - 09/1993 | 3SGE | TRG | ATM | TWC |
ST183-ATPGK | 09/1989 - 09/1993 | 3SFE | FE | ATM | EFI |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
GRADE |
FE | FE TYPE |
FG | FG TYPE |
TR | TRUCK(PICKUP):TR TYPE |
TRG | TR-G TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
CI | ELECTRIC FUEL INJECTION SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TWC | TWIN CAM |