Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
GX61-XTMQF | 08/1982 - 07/1984 | 1GGEU | HT | GD | MTM | 5F | TWC | |
GX61-XEPQF | 02/1983 - 07/1984 | 1GGEU | SED | GD | ATM | 4FC | TWC | |
GX61-XTMQE | 09/1980 - 07/1984 | 1GEU | HT | GD | MTM | 5F | EFI | |
MX61-XEPQT | 10/1981 - 07/1984 | MTEU | SED | GD | ATM | 4FC | TBO | |
MX61-XTPQT | 10/1981 - 07/1984 | MTEU | HT | GD | ATM | 4FC | TBO | |
GX61-XTPQF | 02/1983 - 07/1984 | 1GGEU | HT | GD | ATM | 4FC | TWC | |
GX61-XESQE | 09/1980 - 07/1984 | 1GEU | SED | GD | ATM | 4HC | EFI | |
GX61-XEMQE | 09/1980 - 07/1984 | 1GEU | SED | GD | MTM | 5F | EFI | |
GX61-XTPQE | 09/1980 - 07/1984 | 1GEU | HT | GD | ATM | 4FC | EFI | |
GX61-XEPQE | 09/1980 - 07/1984 | 1GEU | SED | GD | ATM | 4FC | EFI |
ENGINE 1 |
13TJ | 1800CC |
13TU | 1800CC |
18RGEU | 2000CC DOHC EFI |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1SU | 1800CC |
21RU | 2000CC |
2LTE | 2400CC DIESEL TURBO |
2YPU | 1800CC LPG |
5MEU | 2800CC EFI |
L | 2200CC DIESEL |
MTEU | 2000CC EFI TURBO |
MU | 2000CC |
ENGINE 2 |
MPU | 2000CC LPG |
BODY |
HT | HARDTOP |
SED | SEDAN |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GD | GRANDE TYPE,GRANDE FOUR TYPE |
GL | GL TYPE |
GR | GR TYPE |
GT | GT TYPE |
LE | LE TYPE |
LG | LG TYPE |
LGT | LG TOURING TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
TBO | TURBO SYSTEM |
TDE | TURBO DIESEL WITH ECD |
TWC | TWIN CAM |