Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
SX60-XEPNS | 08/1982 - 07/1984 | 1SU | SED | GL | ATM | 4FC | CBR | |
GX61-XESME | 08/1982 - 07/1984 | 1GEU | SED | LG | ATM | 4HC | EFI | |
GX61-XESQE | 09/1980 - 07/1984 | 1GEU | SED | GD | ATM | 4HC | EFI | |
GX60-XESME | 09/1980 - 08/1982 | 1GEU | SED | LG | ATM | 4HC | EFI | |
GX60-XTPME | 09/1980 - 08/1982 | 1GEU | HT | LG | ATM | 4FC | EFI | |
GX61-XEPQE | 09/1980 - 07/1984 | 1GEU | SED | GD | ATM | 4FC | EFI | |
GX61-XEPFE | 08/1982 - 07/1984 | 1GEU | SED | LE | ATM | 4FC | EFI | |
RX60-XEPNS | 09/1980 - 08/1982 | 21RU | SED | GL | ATM | 4FC | CBR | |
SX60-XTPES | 08/1982 - 07/1984 | 1SU | HT | GR | ATM | 4FC | CBR | |
RX60-XTPES | 09/1980 - 08/1982 | 21RU | HT | GR | ATM | 4FC | CBR |
ENGINE 1 |
13TJ | 1800CC |
13TU | 1800CC |
18RGEU | 2000CC DOHC EFI |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1SU | 1800CC |
21RU | 2000CC |
2LTE | 2400CC DIESEL TURBO |
2YPU | 1800CC LPG |
5MEU | 2800CC EFI |
L | 2200CC DIESEL |
MTEU | 2000CC EFI TURBO |
MU | 2000CC |
ENGINE 2 |
MPU | 2000CC LPG |
BODY |
HT | HARDTOP |
SED | SEDAN |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GD | GRANDE TYPE,GRANDE FOUR TYPE |
GL | GL TYPE |
GR | GR TYPE |
GT | GT TYPE |
LE | LE TYPE |
LG | LG TYPE |
LGT | LG TOURING TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
TBO | TURBO SYSTEM |
TDE | TURBO DIESEL WITH ECD |
TWC | TWIN CAM |