Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
FJ55V-B | 03/1969 - 01/1975 | F | WG | VKC | ||
FJ56V-KQ | 02/1979 - 07/1980 | 2F | WG | 4F | VTG | |
FJ56V-KC | 01/1975 - 02/1979 | 2F | WG | 4F | VKC | |
FJ56V-K | 01/1975 - 02/1979 | 2F | WG | 4F | VTG | |
FJ55V- | 03/1969 - 01/1975 | F | WG | VTG | ||
FJ56V-KCQ | 02/1979 - 07/1980 | 2F | WG | 4F | VKC |
ENGINE 1 |
2B | 3200CC DIESEL |
2F | 4200CC |
B | 3000CC DIESEL |
F | 3900CC:F TYPE |
BODY |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
WG | WAGON |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
BACK DOOR |
TPB | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"B"TYPE |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
VTG | VAN (HARDTOP),WITH TAIL GATE BACK DOOR |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |