Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
BJ41V-KY | 02/1979 - 07/1980 | 2B | V | 4F | VLS | |
BJ41-KCY | 02/1979 - 07/1980 | 2B | TP | 4F | TPC | |
BJ41-KCJY | 02/1979 - 07/1980 | 2B | TP | 4F | TPC | RB |
BJ41V-KCY | 02/1979 - 07/1980 | 2B | V | 4F | VKC | |
BJ44-KCJY | 02/1979 - 07/1980 | 2B | TP | 4F | TPC | RB |
BJ44-KCY | 02/1979 - 07/1980 | 2B | TP | 4F | TPC | WORB |
ENGINE 1 |
2B | 3200CC DIESEL |
2F | 4200CC |
B | 3000CC DIESEL |
F | 3900CC:F TYPE |
BODY |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
WG | WAGON |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
BACK DOOR |
TPB | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"B"TYPE |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
VTG | VAN (HARDTOP),WITH TAIL GATE BACK DOOR |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |