Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
KCH16W-GFSQT | 10/1995 - 07/1999 | 1KZTE | WG | Q | ATM | 07S | 4D | TDE |
KCH16W-PRSQT | 07/1999 - 05/2002 | 1KZTE | WG | QLTD | ATM | 08S | 5D | TDE |
RCH11W-GFSQK | 08/1995 - 08/1997 | 3RZFE | WG | Q | ATM | 07S | 4D | EFI |
KCH10W-PFSQT | 07/1999 - 05/2002 | 1KZTE | WG | QLTD | ATM | 07S | 5D | TDE |
VCH10W-PRSGK | 04/2000 - 05/2002 | 5VZFE | WG | G | ATM | 08S | 5D | EFI |
VCH10W-PFSQK | 08/1997 - 07/1999 | 5VZFE | WG | Q | ATM | 07S | 5D | EFI |
KCH10W-PRSQT | 07/1999 - 05/2002 | 1KZTE | WG | QLTD | ATM | 08S | 5D | TDE |
VCH10W-GRSGK | 04/1998 - 05/2002 | 5VZFE | WG | G | ATM | 08S | 4D | EFI |
KCH16W-PRSGT | 04/2000 - 05/2002 | 1KZTE | WG | G | ATM | 08S | 5D | TDE |
KCH16W-GRSGT | 10/1995 - 05/2002 | 1KZTE | WG | G | ATM | 08S | 4D | TDE |
ENGINE 1 |
1KZTE | 3000CC DIESEL TURBO |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
BODY |
4DV | VAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
G | G TYPE |
Q | Q TYPE(- ''99.7) |
QLTD | GRANVIA=Q TYPE, GRAND HIACE=LIMITED TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
SEATING CAPACITY |
02S | 2-SEATER |
05S | 5-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TDE | TURBO DIESEL WITH EFI |