Model | Pruduct period | Note | |||
---|---|---|---|---|---|
GX105-ATPQK | 08/1998 - 10/2000 | 1GFE | GD | ATM | 4FC |
GX100-ATPQK | 09/1996 - 10/2000 | 1GFE | GD | ATM | 4FC |
GX100-ATPSK | 09/1996 - 10/2000 | 1GFE | TOU | ATM | 4FC |
JZX101-ATPZF | 09/1996 - 10/2000 | 2JZGE | GDG | ATM | 4FC |
GX100-ATMQK | 09/1996 - 10/2000 | 1GFE | GD | MTM | 5F |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
2JZGE | 3000CC 24-VALVE DOHC EFI |
2LTE | 2400CC DIESEL TURBO |
GRADE |
GD | GRANDE TYPE,GRANDE FOUR TYPE |
GDG | GRANDE G TYPE |
GL | GL TYPE |
TOU | TOURER TYPE |
TOUS | TOURER S TYPE |
TOUV | TOURER V TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |