Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
MZ20-HCMZZ | 01/1988 - 04/1991 | 7MGTEU | CP | GTL | MTM | 5F | TWT |
MZ21-HCPZZ | 01/1988 - 04/1991 | 7MGTEU | CP | GTL | ATM | 4FC | TWT |
MZ20-HCPZZ | 01/1988 - 04/1991 | 7MGTEU | CP | GTL | ATM | 4FC | TWT |
MZ20-HCMVZ | 01/1988 - 04/1991 | 7MGTEU | CP | GT | MTM | 5F | TWT |
MZ20-HCPVZ | 01/1988 - 04/1991 | 7MGTEU | CP | GT | ATM | 4FC | TWT |
MZ20-HJPVZ | 04/1989 - 05/1989 | 7MGTEU | AEC | GT | ATM | 4FC | TWT |
MZ21-HCMZZ | 01/1988 - 04/1991 | 7MGTEU | CP | GTL | MTM | 5F | TWT |
ENGINE 1 |
1GEU | 2000CC EFI |
1GFE | 2000CC 24-VALVE DOHC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1GGTEU | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
7MGTEU | 3000CC 24-VALVE DOHC EFI TURBO |
BODY |
AEC | AERO CABIN |
CP | COUPE |
GRADE |
GT | GT TYPE |
GTL | GT LIMITED TYPE |
GTT | GT TURBO TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
TWC | TWIN CAM |
TWT | TWIN CAM,TURBO |