Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
FZJ80G-GNMEK | 01/1995 - 01/1998 | 1FZFE | VX | MTM | LUB | EFI |
HDJ81V-RCMNW | 08/1996 - 01/1998 | 1HDFT | GX | MTM | SOB | TD4 |
FZJ80G-GCMNK | 01/1995 - 01/1998 | 1FZFE | GX | MTM | SOB | EFI |
HDJ81V-RNMEW | 01/1995 - 01/1998 | 1HDFT | VX | MTM | LUB | TD4 |
HZJ81V-RCMNS | 05/1993 - 01/1998 | 1HZ | GX | MTM | SOB | DSL |
ENGINE 1 |
1FZFE | 4500CC EFI |
1HDFT | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
3FE | 4000CC |
GRADE |
GX | GX,GX LIMITED TYPE |
STD | STANDARD TYPE |
VX | VX,VX LIMITED TYPE |
VXL | VX LIMITED TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
BACK DOOR |
LUB | LIFT UP BACK DOOR |
SOB | SWING OUT BACK DOOR |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD2 | TURBO DIESEL 2 VALVE |
TD4 | TURBO DIESEL 4 VALVE |