Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
FJ80G-GNPEE | 01/1990 - 08/1992 | 3FE | VX | ATM | LUB | EFI |
HZJ81V-RNMNS | 01/1990 - 05/1993 | 1HZ | GX | MTM | LUB | DSL |
HZJ81V-RNPNS | 01/1990 - 05/1993 | 1HZ | GX | ATM | LUB | DSL |
HDJ81V-RNPEX | 01/1990 - 01/1995 | 1HDT | VX | ATM | LUB | TD2 |
HDJ81V-RNMEX | 01/1990 - 01/1995 | 1HDT | VX | MTM | LUB | TD2 |
ENGINE 1 |
1FZFE | 4500CC EFI |
1HDFT | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
3FE | 4000CC |
GRADE |
GX | GX,GX LIMITED TYPE |
STD | STANDARD TYPE |
VX | VX,VX LIMITED TYPE |
VXL | VX LIMITED TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
BACK DOOR |
LUB | LIFT UP BACK DOOR |
SOB | SWING OUT BACK DOOR |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD2 | TURBO DIESEL 2 VALVE |
TD4 | TURBO DIESEL 4 VALVE |