Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
HDJ81V-RNPGW | 01/1995 - 01/1998 | 1HDFT | VXL | ATM | LUB | TD4 |
HDJ81V-RCPNW | 08/1996 - 01/1998 | 1HDFT | GX | ATM | SOB | TD4 |
HDJ81V-RCMNW | 08/1996 - 01/1998 | 1HDFT | GX | MTM | SOB | TD4 |
HDJ81V-RNPEW | 01/1995 - 01/1998 | 1HDFT | VX | ATM | LUB | TD4 |
HDJ81V-RNMEW | 01/1995 - 01/1998 | 1HDFT | VX | MTM | LUB | TD4 |
ENGINE 1 |
1FZFE | 4500CC EFI |
1HDFT | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
3FE | 4000CC |
GRADE |
GX | GX,GX LIMITED TYPE |
STD | STANDARD TYPE |
VX | VX,VX LIMITED TYPE |
VXL | VX LIMITED TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
BACK DOOR |
LUB | LIFT UP BACK DOOR |
SOB | SWING OUT BACK DOOR |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD2 | TURBO DIESEL 2 VALVE |
TD4 | TURBO DIESEL 4 VALVE |