Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
SXA11W-AWMGK | 12/1997 - 05/2000 | 3SFE | X | MTM | 5D | WIB |
SXA16G-AWMGK | 09/1997 - 05/2000 | 3SFE | STD | MTM | 5D | NOB |
SXA10G-AZMGK | 04/1994 - 05/2000 | 3SFE | STD | MTM | 3D | NOB |
SXA10C-AKMGK | 12/1997 - 05/2000 | 3SFE | SOT | MTM | 3D | NOB |
SXA15G-AZMGK | 09/1997 - 05/2000 | 3SFE | STD | MTM | 3D | NOB |
SXA10W-AZMGK | 12/1997 - 05/2000 | 3SFE | X | MTM | 3D | WIB |
SXA11G-AWMGK | 04/1995 - 05/2000 | 3SFE | STD | MTM | 5D | NOB |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
SOT | SOFTTOP |
STD | STANDARD TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
BODY SHAPE |
NOB | NORMAL BODY |
WIB | WIDE BODY |