Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
SXA11W-AWPGK | 12/1997 - 05/2000 | 3SFE | X | ATM | 5D | WIB |
SXA15G-AZPGK | 09/1997 - 05/2000 | 3SFE | STD | ATM | 3D | NOB |
SXA15G-AZMGK | 09/1997 - 05/2000 | 3SFE | STD | MTM | 3D | NOB |
SXA11W-AWPSF | 08/1996 - 05/2000 | 3SGE | G | ATM | 5D | WIB |
SXA11G-AWMGK | 04/1995 - 05/2000 | 3SFE | STD | MTM | 5D | NOB |
SXA16G-AWPGK | 09/1997 - 05/2000 | 3SFE | STD | ATM | 5D | NOB |
SXA10C-AKPGK | 12/1997 - 05/2000 | 3SFE | SOT | ATM | 3D | NOB |
SXA10C-AKMGK | 12/1997 - 05/2000 | 3SFE | SOT | MTM | 3D | NOB |
SXA11W-AWMSF | 08/1996 - 05/2000 | 3SGE | G | MTM | 5D | WIB |
SXA11W-AWMGK | 12/1997 - 05/2000 | 3SFE | X | MTM | 5D | WIB |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
SOT | SOFTTOP |
STD | STANDARD TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
BODY SHAPE |
NOB | NORMAL BODY |
WIB | WIDE BODY |