Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
SXA11G-AWPGK | 04/1995 - 05/2000 | 3SFE | STD | ATM | 5D | NOB |
SXA10G-AZPGK | 04/1994 - 05/2000 | 3SFE | STD | ATM | 3D | NOB |
SXA11G-AWMGK | 04/1995 - 05/2000 | 3SFE | STD | MTM | 5D | NOB |
SXA10G-AZMGK | 04/1994 - 05/2000 | 3SFE | STD | MTM | 3D | NOB |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
SOT | SOFTTOP |
STD | STANDARD TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
BODY SHAPE |
NOB | NORMAL BODY |
WIB | WIDE BODY |