Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ST202-BLMGK | 09/1993 - 08/1999 | 3SFE | LB | SS1 | MTM |
ST203-BLMGK | 09/1993 - 12/1997 | 3SFE | LB | SS1 | MTM |
ST203-BLPGK | 09/1993 - 12/1997 | 3SFE | LB | SS1 | ATM |
ST205-BLMVZ | 02/1994 - 08/1999 | 3SGTE | LB | GT4 | MTM |
ST202C-BKMVF | 08/1994 - 12/1997 | 3SGE | CVT | CV | MTM |
ST202-BLPGK | 09/1993 - 08/1999 | 3SFE | LB | SS1 | ATM |
ST202-BLPVF | 09/1993 - 08/1999 | 3SGE | LB | SS2 | ATM |
ST202C-BKPVF | 08/1994 - 05/1999 | 3SGE | CVT | CV | ATM |
ST202-BLMVF | 09/1993 - 08/1999 | 3SGE | LB | SS2 | MTM |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
3SGTE | 2000CC 16-VALVE DOHC EFI TURBO |
BODY |
CVT | CONVERTIBLE |
LB | LIFTBACK |
GRADE |
CV | CONVERTIBLE TYPE |
GT4 | GT-FOUR TYPE |
SS1 | SS-1 TYPE |
SS2 | SS-2 TYPE |
SS3 | SS-3 TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |