Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
NCP91-AHMVK | 01/2005 - 08/2007 | 1NZFE | RS | MTM | 5F | 5D |
NCP91-AHMVK | 09/2008 - 08/2010 | 1NZFE | RS | MTM | 5F | 5D |
NCP91-AHMVK | 08/2007 - 09/2008 | 1NZFE | RS | MTM | 5F | 5D |
ENGINE 1 |
1KRFE | 1000CC 12-VALVE DOHC EFI |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
2SZFE | 1300CC 16-VALVE DOHC EFI |
GRADE |
B | B TYPE |
F | F TYPE |
ILL | I''LL TYPE |
RS | RS TYPE |
U | U TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
NO.OF DOORS |
5D | 5-DOOR |