Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
MS125-SEPQF | 08/1984 - 08/1987 | 6MGEU | SED | ROY | ATM | 4FC | TWC |
MS123-STPQF | 08/1983 - 08/1984 | 5MGEU | HT | ROY | ATM | 4FC | TWC |
MS125-STPQF | 08/1984 - 08/1987 | 6MGEU | HT | ROY | ATM | 4FC | TWC |
MS123-SEPQF | 08/1983 - 08/1984 | 5MGEU | SED | ROY | ATM | 4FC | TWC |
MS123-STSQF | 08/1983 - 08/1984 | 5MGEU | HT | ROY | ATM | 4HC | TWC |
MS125-STSQF | 08/1984 - 08/1987 | 6MGEU | HT | ROY | ATM | 4HC | TWC |
MS123-SESQF | 08/1983 - 08/1984 | 5MGEU | SED | ROY | ATM | 4HC | TWC |
MS125-SESQF | 08/1984 - 08/1987 | 6MGEU | SED | ROY | ATM | 4HC | TWC |
ENGINE 1 |
1GEJ | 2000CC EFI |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1GGZEU | 2000CC 24-VALVE DOHC EFI SUPER CHAGER |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2LTE | 2400CC DIESEL TURBO |
2LTHE | 2400CC DIESEL TURBO |
3YPU | 2000CC LPG |
5MGEU | 2800CC DOHC EFI |
6MGEU | 3000CC DOHC EFI |
MPU | 2000CC LPG |
MTEU | 2000CC EFI TURBO |
BODY |
HT | HARDTOP |
SED | SEDAN |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
ROY | ROYAL SALOON TYPE |
SAL | SUPER SALOON TYPE |
SDX | SUPER DELUXE |
SPE | SPECIAL EDITION TYPE |
SSL | SUPER SELECT TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
SPC | SUPER CHARGER |
TBO | TURBO SYSTEM |
TD | TURBO DIESEL |
TDE | TURBO DIESEL WITH ECD |
TWC | TWIN CAM |