Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
YX80Y-CEHRP | 08/1988 - 10/1992 | 3YP | SED | KYO | ATM | 3FC | LPG |
LX80Y-CEMRS | 08/1988 - 10/1992 | 2L | SED | KYO | MTM | 5F | DSL |
SX80Y-CEMRM | 08/1988 - 08/1990 | 4SFI | SED | KYO | MTM | 5F | CI |
SX80Y-CEPRM | 08/1988 - 08/1990 | 4SFI | SED | KYO | ATM | 4FC | CI |
SX80Y-CEMRK | 08/1990 - 10/1992 | 4SFE | SED | KYO | MTM | 5F | HTWC |
LX80Y-CEPRX | 08/1988 - 10/1992 | 2LT | SED | KYO | ATM | 4FC | TD |
YX80Y-CEMRP | 08/1988 - 10/1992 | 3YP | SED | KYO | MTM | 5F | LPG |
SX80Y-CEPRK | 08/1990 - 10/1992 | 4SFE | SED | KYO | ATM | 4FC | HTWC |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1GGE | 2000CC 24-VALVE DOHC EFI |
1GGTE | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
1GGZE | 2000CC 24-VALVE DOHC EFI SUPER CHAGER |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
3YP | 2000CC LPG |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
7MGE | 3000CC 24-VALVE DOHC EFI |
BODY |
SED | SEDAN |
GRADE |
GT | GT TYPE |
KYO | DRIVERS SCHOOL VEHICLE |
SCM | SUPER CUSTOM TYPE |
SDX | SUPER DELUXE |
SLT | SLT TYPE |
SLTG | SLTG TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CI | ELECTRIC FUEL INJECTION SYSTEM |
DSL | DIESEL |
HTWC | HIGH EFFICIENCY TWIN CAM |
LPG | LPG TYPE |
SPC | SUPER CHARGER |
TD | TURBO DIESEL |
TWC | TWIN CAM |
TWT | TWIN CAM,TURBO |