Model | Pruduct period | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RU20-QRPLTQ | 04/1979 - 04/1982 | 5R | TR | 5H | TW2 | TB | M51 | 06S | WT | CBU | ||||
HU40-MRDHT3 | 04/1982 - 04/1983 | 2H | TR | 5F | T3 | TB | H50 | 03S | WT | 375 | IV3 | ATP | ||
HU50-MRDHT | 04/1982 - 04/1983 | 2H | TR | 5F | T3 | TB | H50 | 03S | WT | 375 | CBU | |||
WU40-MRDHT3 | 04/1983 - 08/1984 | 1W | TR | 5F | T3 | TB | H50 | 03S | WT | 375 | IV3 | ATP | ||
WU50-MRDHT3 | 04/1983 - 08/1984 | 1W | TR | 5F | T3 | TB | H50 | 03S | WT | 375 | IV3 | ATP | ||
RU20-QRPLTQ3 | 04/1979 - 04/1982 | 5R | TR | 5H | TW2 | TB | M51 | 06S | WT | IV3 | ATP | |||
HU26D-MRT3 | 04/1982 - 04/1983 | 2H | DMP | 5F | DM1 | H50 | 03S | WT | 35T | TSK | IV3 | ATP | ||
WU26D-MRT | 04/1983 - 08/1984 | 1W | DMP | 5F | DM1 | H50 | 03S | WT | 35T | TSK | CBU | |||
HU26D-MRT | 04/1982 - 04/1983 | 2H | DMP | 5F | DM1 | H50 | 03S | WT | 35T | TSK | CBU | |||
WU40-MRDHT | 04/1983 - 08/1984 | 1W | TR | 5F | T3 | TB | H50 | 03S | WT | 375 | CBU |
ENGINE 1 |
1W | 4000CC DIESEL |
2H | 4000CC DIESEL |
2J | 2500CC DIESEL |
5R | 2000CC |
H | 3600CC DIESEL |
BODY |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DECK,CAB |
SRF | STANDARD ROOF |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |
TW2 | DOUBLE CAB (JUST LOW) |
LENGTH OF VESSEL |
L1 | VESSEL L=2.85M |
DECK |
DM1 | STANDARD DUMP TRUCK |
TB | BOARD DECK |
TS | STEEL DECK |
TRANSMISSION MODEL |
H50 | H50 TYPE TRANSMISSION |
M51 | M51 TYPE TRANSMISSION |
SEATING CAPACITY |
03S | 3-SEATER |
06S | 6-SEATER |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
20T | 2 TONS |
30T | 3 TONS |
35T | 3.5 TONS |
375 | 3.75 TONS |
MAKER |
KKT | KYOKUTO |
TSK | TOYOTA INDUSTRIES CORPORATION |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
BODY SHAPE |
ATP | A TYPE |
BTP | B TYPE(STANDARD TYPE) |