Model | Pruduct period | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RU32-QRDT | 04/1982 - 08/1984 | 5R | TR | 5H | T3 | TB | M51 | 03S | WT | 20T | CBU | |||
RU22-QRPLT | 04/1982 - 08/1984 | 5R | TR | 5H | TW2 | TB | M51 | 06S | WT | CBU | ||||
RU22-QR | 04/1982 - 08/1984 | 5R | TR | 5H | T1 | TS | M51 | 03S | ST | 20T | CBU | |||
RU22-QRDT3 | 04/1982 - 08/1984 | 5R | TR | 5H | T3 | TB | M51 | 03S | WT | 20T | IV3 | ATP | ||
RU22-QRP | 04/1982 - 08/1984 | 5R | TR | 5H | TW1 | TS | M51 | 06S | ST | CBU | ||||
RU22-QR3 | 04/1982 - 08/1984 | 5R | TR | 5H | T1 | TS | M51 | 03S | ST | 20T | IV3 | ATP | ||
RU22-QRLT3 | 04/1982 - 08/1984 | 5R | TR | 5H | T2 | TB | M51 | 03S | WT | 20T | IV3 | ATP | ||
RU22-QRDT | 04/1982 - 08/1984 | 5R | TR | 5H | T3 | TB | M51 | 03S | WT | 20T | CBU | |||
RU22V-QR | 04/1982 - 08/1984 | 5R | V | 5H | SRF | M51 | 03S | ST | CBU | |||||
RU22-QRP3 | 04/1982 - 08/1984 | 5R | TR | 5H | TW1 | TS | M51 | 06S | ST | IV3 | ATP |
ENGINE 1 |
1W | 4000CC DIESEL |
2H | 4000CC DIESEL |
2J | 2500CC DIESEL |
5R | 2000CC |
H | 3600CC DIESEL |
BODY |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DECK,CAB |
SRF | STANDARD ROOF |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |
TW2 | DOUBLE CAB (JUST LOW) |
LENGTH OF VESSEL |
L1 | VESSEL L=2.85M |
DECK |
DM1 | STANDARD DUMP TRUCK |
TB | BOARD DECK |
TS | STEEL DECK |
TRANSMISSION MODEL |
H50 | H50 TYPE TRANSMISSION |
M51 | M51 TYPE TRANSMISSION |
SEATING CAPACITY |
03S | 3-SEATER |
06S | 6-SEATER |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
20T | 2 TONS |
30T | 3 TONS |
35T | 3.5 TONS |
375 | 3.75 TONS |
MAKER |
KKT | KYOKUTO |
TSK | TOYOTA INDUSTRIES CORPORATION |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
BODY SHAPE |
ATP | A TYPE |
BTP | B TYPE(STANDARD TYPE) |