Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ST183-CTMSK | 09/1989 - 09/1993 | 3SFE | SLIM | MTM | EFI |
ST181-CTMGK | 08/1990 - 09/1993 | 4SFE | X | MTM | EFI |
ST183-CTMGK | 09/1989 - 09/1993 | 3SFE | X | MTM | EFI |
ST183-CTMVF | 09/1989 - 09/1993 | 3SGE | GLIM | MTM | TWC |
ST181-CTMSK | 08/1990 - 09/1993 | 4SFE | S | MTM | EFI |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
GRADE |
F | F TYPE |
GLIM | G-LIMITED TYPE |
S | S TYPE |
SLIM | S-LIMITED TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
CI | ELECTRIC FUEL INJECTION SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TWC | TWIN CAM |