Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ST182-CTPGK | 09/1989 - 09/1993 | 3SFE | X | ATM | EFI |
ST180-CTMSK | 08/1990 - 09/1993 | 4SFE | S | MTM | EFI |
ST180-CTPGM | 09/1989 - 08/1990 | 4SFI | X | ATM | CI |
ST182-CTPSK | 09/1989 - 09/1993 | 3SFE | SLIM | ATM | EFI |
ST180-CTMGK | 08/1990 - 09/1993 | 4SFE | X | MTM | EFI |
ST180-CTMEK | 08/1990 - 09/1993 | 4SFE | F | MTM | EFI |
ST180-CTMGM | 09/1989 - 08/1990 | 4SFI | X | MTM | CI |
ST180-CTMSM | 09/1989 - 08/1990 | 4SFI | S | MTM | CI |
ST182-CTMSK | 09/1989 - 09/1993 | 3SFE | SLIM | MTM | EFI |
ST180-CTPSM | 09/1989 - 08/1990 | 4SFI | S | ATM | CI |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
GRADE |
F | F TYPE |
GLIM | G-LIMITED TYPE |
S | S TYPE |
SLIM | S-LIMITED TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
CI | ELECTRIC FUEL INJECTION SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TWC | TWIN CAM |