Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ST181-CTPSK | 08/1990 - 09/1993 | 4SFE | S | ATM | EFI |
ST180-CTPSK | 08/1990 - 09/1993 | 4SFE | S | ATM | EFI |
ST181-CTPGK | 08/1990 - 09/1993 | 4SFE | X | ATM | EFI |
ST181-CTPGM | 09/1989 - 08/1990 | 4SFI | X | ATM | CI |
ST180-CTPSM | 09/1989 - 08/1990 | 4SFI | S | ATM | CI |
ST180-CTPEK | 08/1990 - 09/1993 | 4SFE | F | ATM | EFI |
ST181-CTPSM | 09/1989 - 08/1990 | 4SFI | S | ATM | CI |
ST180-CTPGK | 08/1990 - 09/1993 | 4SFE | X | ATM | EFI |
ST180-CTPEM | 09/1989 - 08/1990 | 4SFI | F | ATM | CI |
ST180-CTPGM | 09/1989 - 08/1990 | 4SFI | X | ATM | CI |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
GRADE |
F | F TYPE |
GLIM | G-LIMITED TYPE |
S | S TYPE |
SLIM | S-LIMITED TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
CI | ELECTRIC FUEL INJECTION SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TWC | TWIN CAM |