Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
JZS171W-AWAXF | 12/1999 - 08/2001 | 1JZGE | WG | ATH | ATM | 5FC | TWC |
JZS171-AEAXH | 08/2001 - 12/2003 | 1JZFSE | SED | ATH | ATM | 5FC | D4 |
JZS171-AEPQH | 08/2001 - 12/2003 | 1JZFSE | SED | ROY | ATM | 4FC | D4 |
JZS173-AEPXF | 09/1999 - 12/2003 | 1JZGE | SED | ATH | ATM | 4FC | TWC |
JZS171W-AWPBF | 08/2000 - 08/2001 | 1JZGE | WG | ATHE | ATM | 4FC | TWC |
JZS175-AEAUH | 09/1999 - 12/2003 | 2JZFSE | SED | ROYG | ATM | 5FC | D4 |
JZS173W-AWPXF | 12/1999 - 06/2007 | 1JZGE | WG | ATH | ATM | 4FC | TWC |
JZS171W-AWAXH | 08/2001 - 06/2007 | 1JZFSE | WG | ATH | ATM | 5FC | D4 |
JZS179-AEPQF | 09/1999 - 12/2003 | 2JZGE | SED | ROY | ATM | 4FC | TWC |
JZS171-AEPVZ | 09/1999 - 12/2003 | 1JZGTE | SED | ATHV | ATM | 4FC | TWT |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1JZFSE | 2500CC 24-VALVE DOHC EFI |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
1UZFE | 4000CC 32-VALVE DOHC EFI |
2JZFSE | 3000CC 24-VALVE DOHC EFI |
2JZGE | 3000CC 24-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
A | A TYPE |
ATH | ATHLETE,ATHLETE FOUR TYPE |
ATHE | ATHLETE E TYPE |
ATHG | ATHLETE G TYPE |
ATHV | ATHLETE V TYPE |
C | C TYPE,C TYPE I-FOUR |
ROY | ROYAL SALOON,ROYAL SALOON FOUR,ROYAL SALOON MILD HYBRID |
ROYEX | ROYAL EXTRA,ROYAL EXTRA FOUR |
ROYG | ROYAL SALOON G TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
HTWC | HIGH EFFICIENCY TWIN CAM |
TWC | TWIN CAM(DOHC) |
TWT | TWIN CAM,TURBO(WITH DOHC EFI) |