Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
HZJ76V-RKPNS | 08/1999 - 08/2004 | 1HZ | HT | LX | ATM | S | 4NO |
PZJ77HV-MRU | 04/1990 - 08/1992 | 1PZ | HT | STD | MTM | U | 1NO |
HZJ74K-FJMES | 08/1999 - 08/2004 | 1HZ | HT | ZX | MTM | S | 1NO |
PZJ70-MRS | 01/1990 - 01/1994 | 1PZ | SOT | STD | MTM | S | 4NO |
HZJ77V-PNU | 01/1994 - 08/1999 | 1HZ | HT | LX | ATM | U | 4NO |
HZJ73HV-MEU | 01/1990 - 08/1999 | 1HZ | HT | ZX | MTM | U | 1NO |
HZJ77HV-MEU | 04/1990 - 08/1999 | 1HZ | HT | ZX | MTM | U | 1NO |
HZJ76K-RKPNS | 08/1999 - 08/2004 | 1HZ | HT | LX | ATM | S | 1NO |
PZJ77V-MNU | 08/1991 - 01/1994 | 1PZ | HT | LX | MTM | U | 4NO |
HZJ77HV-PEU | 04/1990 - 08/1999 | 1HZ | HT | ZX | ATM | U | 1NO |
ENGINE 1 |
1HZ | 4200CC DIESEL |
1KZTE | 3000CC DIESEL TURBO |
1PZ | 3500CC DIESEL |
2LTE | 2400CC DIESEL TURBO |
3F | 4000CC |
BODY |
HT | HARDTOP(VAN TYPE OR FPR TOP) |
PIC | CHASSIS FOR FIRE ENGINE |
SOT | SOFTTOP |
WG | WAGON |
GRADE |
EX | PRADO EX WIDE TYPE |
EX5 | PRADO EX5 TYPE(''91.8- PRADO EX TYPE) |
LX | LX TYPE,PRADO LX TYPE |
LX5 | PRADO LX5 TYPE(''91.8- PRADO LX TYPE) |
STD | STANDARD TYPE |
SX | PRADO SX TYPE,PRADO SX WIDE TYPE |
SX5 | PRADO SX5 TYPE(''91.8- PRADO SX TYPE) |
ZX | ZX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
EMISSION REGULATION |
Q | SATISFACTION OF 1986/1987 EXHAUST EMISSION CONTROL STANDARD(DIESEL) |
S | SATISFACTION OF 1988 EXHAUST EMISSION CONTROL STANDARD(DIESEL) |
T | SATISFACTION OF 1989 EXHAUST EMISSION CONTROL STANDARD(GASOLINE) |
U | SATISFACTION OF 1989 EXHAUST EMISSION CONTROL STANDARD(DIESEL) |
Y | SATISFACTION OF 1993 EXHAUST EMISSION CONTROL STANDARD (DIESEL) |
BODY SHAPE |
1NO | VEHICLE WITH A NUMBER STARTING FROM 1(ORDINARY TRUCK) |
3NO | VEHICLE WITH A NUMBER STARTING FROM 3(ORDINARY PASSENGER CAR) |
4NO | VEHICLE WITH A NUMBER STARTING FROM 4(MINITRUCK) |
5NO | VEHICLE WITH A NUMBER STARTING FROM 5(MINICAR) |