Model | Pruduct period | Note | ||
---|---|---|---|---|
LX90-BTMNT | 10/1992 - 09/1994 | 2LTE | XL | MTM |
JZX90-BTPQF | 10/1992 - 09/1996 | 1JZGE | AVT | ATM |
LX90-BTPNT | 10/1992 - 09/1996 | 2LTE | XL | ATM |
LX90-BTMET | 10/1992 - 09/1996 | 2LTE | RAF | MTM |
LX90-BTPET | 10/1992 - 09/1996 | 2LTE | RAF | ATM |
SX90-BTPNK | 10/1992 - 09/1996 | 4SFE | XL | ATM |
GX90-BTMQK | 10/1992 - 09/1996 | 1GFE | AVT | MTM |
JZX90-BTMVZ | 10/1992 - 09/1996 | 1JZGTE | TOUV | MTM |
GX90-BTPQK | 10/1992 - 09/1996 | 1GFE | AVT | ATM |
SX90-BTMEK | 10/1992 - 09/1996 | 4SFE | RAF | MTM |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
2JZGE | 3000CC 24-VALVE DOHC EFI |
2LTE | 2400CC DIESEL TURBO |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
AVT | AVANT TYPE,AVANT FOUR TYPE |
AVTG | AVANT-G TYPE,AVANT-G FOUR TYPE |
RAF | RAFFINE TYPE |
TOUS | TOURER S TYPE |
TOUV | TOURER V TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |