Model | Pruduct period | Note | |||
---|---|---|---|---|---|
NZT260-AEXEK | 04/2010 - 06/2016 | 1NZFE | PRM | HTWC | CBU |
NZT260-AEXEK | 06/2016 - | 1NZFE | PRM | HTWC | CBU |
NZT260-CEXEK | 06/2016 - | 1NZFE | ALN | HTWC | CBU |
NZT260-CEXEK | 04/2010 - 06/2016 | 1NZFE | ALN | HTWC | CBU |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2ZRFAE | 1800CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
3ZRFAE | 2000CC 16-VALVE DOHC EFI |
VEHICLE MODEL |
ALN | ALLION |
PRM | PREMIO |
FUEL INDUCTION |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |