Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
F602LM-GMMFJF | 10/2006 - | 3SZVE | VAN | G | 5F | LHD | WVVT | PHL | PS2 |
F602RM-GMSFJJ | 10/2006 - | 3SZVE | VAN | S | 5F | RHD | WVVT | IDN | PS2 |
F602LM-GMMFJX | 10/2006 - | 3SZVE | VAN | GL | 5F | LHD | WVVT | MXC | PS2 |
F602LM-GMMFJ | 10/2006 - | 3SZVE | VAN | G | 5F | LHD | WVVT | GEN | PS2 |
F602RM-GMMFJN | 08/2006 - | 3SZVE | VAN | GL | 5F | RHD | WVVT | SA | PS2 |
F602RM-GMDFJN | 08/2006 - | 3SZVE | VAN | DLX | 5F | RHD | WVVT | SA | PS2 |
F602RM-GMDFJT | 08/2006 - | 3SZVE | VAN | J | 5F | RHD | WVVT | TH | PS2 |
F602RM-GMSFJ | 08/2006 - | 3SZVE | VAN | S | 5F | RHD | WVVT | GEN | PS2 |
ENGINE 1 |
3SZVE | 1500CC 16-VALVE DOHC EFI |
K3DE | 1300CC 16-VALVE EFI |
K3VE | 1300CC 16-VALVE DOHC EFI |
BODY |
VAN | VAN |
GRADE |
CTM | CUSTOM TYPE |
DLX | DLX TYPE |
E | E TYPE |
G | G TYPE |
GL | GL TYPE |
J | J TYPE |
LIMD | LIMITED TYPE |
S | S TYPE |
STD | STANDARD TYPE |
XI | XI TYPE |
GEAR SHIFT TYPE |
4AT | ATM,4-SPEED,E4AT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
LVVT | LESS VVT |
WVVT | WITH VVT |
DESTINATION |
BRU | BRUNEI |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
MA | FOR MALAYSIA |
MXC | MEXICO |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
MODEL MARK |
PS1 | PS1 |
PS2 | PS2 |