Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
YR31RG-MQEQ | 08/1988 - 01/1990 | 4YEC | GL | MTM | 5F | RHD | MRF | ARL |
YR22RG-MQEQ | 08/1988 - 01/1990 | 4YEC | GL | MTM | 5F | RHD | MRF | ARL |
YR21LG-MQ | 08/1988 - 01/1990 | 3Y | GL | MTM | 5F | LHD | MRF | GEN |
YR22RG-MDEQ | 08/1988 - 01/1990 | 4YEC | DLX | MTM | 5F | RHD | MRF | ARL |
YR21RG-MDQ | 08/1988 - 01/1990 | 3YC | DLX | MTM | 5F | RHD | MRF | ARL |
ENGINE 1 |
3Y | 2000CC |
3YC | 2000CC |
4YEC | 2200CC EFI |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |