Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ZZE122R-GHMDKQ | 03/2003 - 06/2005 | 1ZZFE | HB | STD | MTM | RHD | 5D | ARL |
ZZE122R-GHPDKQ | 03/2003 - 06/2005 | 1ZZFE | HB | STD | ATM | RHD | 5D | ARL |
ZZE121R-GHMNKN | 10/2002 - 08/2004 | 3ZZFE | HB | STD | MTM | RHD | 5D | SA |
ZZE123R-GHFQFN | 10/2002 - 07/2007 | 2ZZGE | HB | STD | MTM | RHD | 5D | SA |
ZZE123R-GHFQFQ | 03/2003 - 10/2005 | 2ZZGE | HB | STD | MTM | RHD | 5D | ARL |
ZZE120R-GHMNKN | 10/2002 - 07/2007 | 4ZZFE | HB | RT | MTM | RHD | 5D | SA |
ENGINE 1 |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2ZZGE | 1800CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
BODY |
HB | HATCHBACK |
SED | SEDAN |
GRADE |
RX | RX TYPE |
GLE | GLE TYPE |
GLS | GLS TYPE |
GSX | GSX TYPE |
RS | RS TYPE |
RT | RT TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
DESTINATION |
ARL | AUSTRALIA |
SA | SOUTH AFRICA |