Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
CE110R-AEMDS | 04/1997 - 09/2001 | 2C | SED | XL | MTM | 5F | RHD | GEN |
CE110R-AEMDE | 10/1999 - 10/2000 | 2CE | SED | XLI | MTM | 5F | RHD | GEN |
CE110L-AEMDS | 04/1997 - 09/2001 | 2C | SED | XL | MTM | 5F | LHD | GEN |
ENGINE 1 |
2C | 2000CC DIESEL |
2CE | 2000CC DIESEL EFI |
2E | 1300CC 12-VALVE |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
4EFE | 1300CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
5AFE | 1500CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
GL | GL TYPE |
GLI | GLI TYPE |
SEG | SE-G TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
BZ | BRAZIL |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
GENKD | FOR GENERAL COUNTRIES(CKD) |
IDN | INDONESIA |
MA | FOR MALAYSIA |
NZ | FOR NEW ZEALAND |
PHL | PHILIPPINES |
TH | FOR THAILAND |
TUR | FOR TURKEY |
VEN | VENEZUELA |