Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
CE140R-AEMDS | 08/2007 - 07/2010 | 2C | SED | XLI | MTM | 5F | RHD | GEN |
CE140L-AEMDS | 08/2007 - 07/2010 | 2C | SED | XLI | MTM | 5F | LHD | GEN |
CE140R-AEMDS | 07/2010 - 11/2013 | 2C | SED | XLI | MTM | 5F | RHD | GEN |
CE140L-AEMDS | 07/2010 - 03/2014 | 2C | SED | XLI | MTM | 5F | LHD | GEN |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2C | 2000CC DIESEL |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
GLI | GLI TYPE |
LX | LX TYPE |
N | NO GRADE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |