Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
ST162L-BCPVF | 08/1985 - 08/1987 | 3SGEL | CP | GT | ATM | 4FC | LHD | TWC | GEN |
ST162L-BCMVF | 08/1985 - 08/1987 | 3SGEL | CP | GT | MTM | 5F | LHD | TWC | GEN |
ST162L-BLPVF | 08/1985 - 08/1987 | 3SGEL | LB | GT | ATM | 4FC | LHD | TWC | GEN |
ST182R-BLMVFQ | 08/1985 - 08/1987 | 3SGELC | LB | SX | MTM | 5F | RHD | TWC | ARL |
AT160L-BLMSS | 08/1985 - 08/1987 | 4AL | LB | ST | MTM | 5F | LHD | CBR | GEN |
AT160L-BCMVF | 08/1985 - 08/1987 | 4AGEL | CP | GT | MTM | 5F | LHD | TWC | GEN |
AT160L-BCPSS | 08/1985 - 08/1987 | 4AL | CP | ST | ATM | 4FC | LHD | CBR | GEN |
AT160R-BLMVF | 08/1985 - 08/1987 | 4AGEL | LB | GT | MTM | 5F | RHD | TWC | GEN |
ST162R-BLPVFQ | 08/1985 - 08/1987 | 3SGELC | LB | SX | ATM | 4FC | RHD | TWC | ARL |
ST162L-BLMVF | 08/1985 - 08/1987 | 3SGEL | LB | GT | MTM | 5F | LHD | TWC | GEN |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGEL | 2000CC 16-VALVE DOHC EFI |
3SGELC | 2000CC 16-VALVE DOHC EFI |
4AGEL | 1600CC DOHC EFI |
4AL | 1600CC |
BODY |
CP | COUPE |
LB | LIFTBACK |
GRADE |
GT | GT TYPE |
ST | ST TYPE:SINGLE TIRE |
SX | SX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
TWC | TWIN CAM |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |